Villa Jardin Sari

Situated in Kerobokan, within 3.5 km of Canggu Club, Villa Jardin Sari Villa offers accommodation with air conditioning. Complimentary private parking is available on site. The villa offers an outdoor pool.

The nearest airport is Ngurah Rai International Airport, 8 km from Jardin Sari Villa.

villa jardin sari 377 1774402190 villa jardin sari 377 1774402190
villa jardin sari 377 118914889 villa jardin sari 377 118914889
villa jardin sari 377 7621194240 villa jardin sari 377 7621194240
villa jardin sari 377 4582912563 villa jardin sari 377 4582912563
villa jardin sari 377 1384927062 villa jardin sari 377 1384927062
villa jardin sari 377 2732466715 villa jardin sari 377 2732466715
villa jardin sari 377 8818394932 villa jardin sari 377 8818394932
villa jardin sari 377 4845572691 villa jardin sari 377 4845572691
villa jardin sari 377 886549926 villa jardin sari 377 886549926
villa jardin sari 377 2765285107 villa jardin sari 377 2765285107
villa jardin sari 377 9733722899 villa jardin sari 377 9733722899
villa jardin sari 377 3428222648 villa jardin sari 377 3428222648
villa jardin sari 377 8651756360 villa jardin sari 377 8651756360
villa jardin sari 377 5069502312 villa jardin sari 377 5069502312
villa jardin sari 377 5028093936 villa jardin sari 377 5028093936
villa jardin sari 377 7566106482 villa jardin sari 377 7566106482
villa jardin sari 377 2835537805 villa jardin sari 377 2835537805
villa jardin sari 377 8122632014 villa jardin sari 377 8122632014
villa jardin sari 377 7873106743 villa jardin sari 377 7873106743
villa jardin sari 377 1990674724 villa jardin sari 377 1990674724
villa jardin sari 377 2266125548 villa jardin sari 377 2266125548
villa jardin sari 377 6482933796 villa jardin sari 377 6482933796
villa jardin sari 377 8998531121 villa jardin sari 377 8998531121
villa jardin sari 377 9713926911 villa jardin sari 377 9713926911
villa jardin sari 377 7661591940 villa jardin sari 377 7661591940

Amenities

Bedroom 1

Bedroom

  • 1 Bed
  • Air Conditioner
  • Internet Access

Bathroom

  • Hot & Cold Water
  • Bath Towels
  • Bath Amenities
Bedroom 2

Bedroom

  • 2 Beds
  • Air Conditioner
  • Internet Access

Bathroom

  • Hot & Cold Water
  • Bath Towels
  • Bath Amenities
General

Living Area

  • Television
  • Internet Access
  • Fan
  • Sofa Lounge
  • VCD/DVD Player

Dining Area

  • Dining Table (2 seaters)
  • Chinawares
  • Glasswares
  • Cutleries

Kitchen

  • Stove
  • Refrigerator
  • Cooking Equipment & Utensils
  • Microwave
  • Coffee Maker
  • Toaster
  • Water Dispenser
  • Rice Cooker
  • Blender

Private Facilities

  • Swimming Pool
  • 2 Sun Loungers

Map

Rates & Booking

Rates in IDR (Rupiah)

Villa Type Low High Peak
2 Bedroom Villa 1.200.0001.400.000 1.600.000 Excluded

  1. Rates
    All rates are quoted in IDR net per villa (not per person) per night, with the following benefits:
    - Personalized check-in service upon arrival in the villa
    - Daily villa cleaning
    - WIFI internet access
    - Personalized check-out service upon departure in the villa
    Rates do not include breakfast.
  2. Season & Periods
    High season period: July 1 – August 31, Chinese New Year, Easter Week.
    Peak season period: December 20 - January 10.
    Minimum stay: LOW season: 2 nights; HIGH season: 3 nights; PEAK season: 5 nights.
  3. Villa Capacity
    Maximum occupancy is 2 persons per room.

Benefits

  • Extra Benefits
  • Free use of 1 unit extra bed for adult exclude breakfast for minimum 2 night stay
  • Late check-out, latest at 2 PM
    • All the above benefits are subject to availability, prior notification is required.
    • Only valid on bookings made through this website.

Book Now

No Comments Yet